
Technical specification
Model | YST 100A | YST 150A | YST 200A | YST 250A | YST 300A | YST 400A | YST 500A | YST 600A | YST 700A | |
Parameter | ||||||||||
Parameter project | ||||||||||
Forming size range | Inch | 12/”-4” | 2”-6” | 4”-8” | 5”-10” | 5”-12” | 10''-16” | 10”-20 | 10”-24” | 14”-25” |
Mould lock power | Kn | 4500 | 7000 | 11000 | 14000 | 18000 | 25000 | 35000 | 45000 | 55000 |
Mould lock stroke | mm | 450 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1300 | 1650 |
Side pushing power | Kn | 4500x2 | 7000x2 | 11000x2 | 14000x2 | 18000x2 | 25000x2 | 35000x2 | 45000x2 | 55000x2 |
Side pushing stroke | mm | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
Ejector force | Kn | 300 | 1000 | 1500 | 1500 | 2000 | 2500 | 3150 | 4000 | 5000 |
Stroke of demoulding | mm | 100 | 150 | 200 | 220 | 250 | 300 | 600 | 650 | 850 |
Work table size | mm | 700x700 | 1000x1000 | 1100x1100 | 1100x1100 | 1200x1500 | 1400x1800 | 1800x1800 | 2000x2000 | 2200x2500 |
Enriching power | Mpa | 300 | 250 | 200 | 200 | 200 | 200 | 160 | 160 | 160 |
Max working pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
General power | kw | 55 | 70 | 110 | 130 | 180 | 200 | 250 | 300 | 350 |
![]() |
GUO ZHONG INTERNATIONAL LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |